AMD R7 260
General
Name | AMD R7 260 |
---|---|
Architecture | GCN 2 (GFXIP 7.0) |
ASIC | Bonaire |
Configuration | 12 × CU with a total of 768 ALUs |
Form factor | PCI Express Add-in card |
Host interconnect | PCI Express |
Release date | Dec. 17, 2013 |
Type | Consumer |
Vendor | AMD |
Memory
Bandwidth |
|
---|---|
Bus width | 128 bit |
Default size | 1024 MiB |
Frequency | 1.5 GHz × 4 (6 GHz) |
Technology | GDDR5 |
Performance
Base core frequency | 1000 MHz |
---|---|
Single precision | 1.54 TFLOPS |
Double precision | 96 GFLOPS |
Display output
Connectors |
|
---|
Power
Connectors |
|
---|---|
Maximum power usage | 150 W |